

| Model  |     CRUSHER POWER (KW)  | MIXER POWER (KW)  | Total power (kw)  | Capacity (t/h) | Batching way  | Liquid addition  | Control way  | |
| 2.5 mm | 8mm  | |||||||
| SJZD-3000 | 18.5/22 | 15  | 63.6/67.1 | 2.5-3.5 | 4-5 | Main raw material adopts automatic batching | Automatic addition | PLC + touch screen | 
|  SJZD-4000 | 22/30 | 66.7/74.7 | 3-4 | 5-6 | ||||
|  SJZD-5000 | 37/45 | 84/92 | 4-6 | 6-8 | ||||
|  SJZD-8000 | 55/75 | 118.8/138.8 | 6-8 | 8-12 | ||||

 
            




.jpg) 
  
                       
  
                      