Raw material | Moisture content | Capacity | |
Green grass | 78% | 9 T/H | |
Dry crop straw | 17 % | 3.5 T /H | |
Alfalfa | 20% | 3.5 T/H | |
Dry straw | 17% | 4 T/H |
Share with :
Raw material | Moisture content | Capacity | |
Green grass | 78% | 9 T/H | |
Dry crop straw | 17 % | 3.5 T /H | |
Alfalfa | 20% | 3.5 T/H | |
Dry straw | 17% | 4 T/H |
Please fill in your procurement needs and contact information
Related Products
Jicheng Industrial area,Sunxingcuntown, Xinxiang city,Henan province